Cinnamon is a spice obtained from the inner bark of several trees from the genus Cinnamomum that is used in both sweet and savoury foods. While Cinnamomum verum is sometimes considered to be "true cinnamon", most cinnamon in international commerce is derived from related species, which are also referred to as "cassia" to distinguish them from "true cinnamon"
Cinnamon is the name for perhaps a dozen species of trees and the commercial spice products that some of them produce. All are members of the genus Cinnamomum in the family Lauraceae. Only a few of them are grown commercially for spice.
CINNAMON NUTRIENT INFORMATION per 8g (About 2 Cinnamon Sticks) | ||
Source : USDA, National Institutes of Health | ||
Principle | Nutrient Value | Daily Value (%) |
Energy | 19.76 Kcal | |
Carbohydrates | 6.45 g | 5.77% |
Protein | 0.32g | 0.79% |
Total Fat | 0.10 g | 0.32% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 4.2 g | 13.50% |
Vitamins | ||
Folate DFE | 0 µg | 0% |
Niacin | 0.107 mg | 0.97% |
Riboflavin | 0.003 mg | 0.30% |
Thiamin | 0.002 mg | 0.20% |
Vitamin A, µg | 1 µg | 0.19%% |
Vitamin C | 0.3 mg | 0.51% |
Vitamin E | 0.19 mg | 1.72% |
Vitamin K | 2.5 µg | 3.70% |
Electrolytes | ||
Sodium, Na | 0.8 mg | |
Potassium | 34 mg | |
Minerals | ||
Calcium, Ca | 80 mg | 8% |
Iron, Fe | 0.67 mg | 10.63% |
Magnesium | 5 mg | 1.81% |
Manganese | 1.39 mg | 73.93% |
Phosphorus | 5 mg | 0.70% |
Zinc | 0.15 mg | 1.87% |
Lipids | ||
Fatty Acids, total saturated | 0.028 g | |
Fatty acids, total monounsaturated | 0.020 g | |
Fatty acids, total polyunsaturated | 0.005 g | |
Cholesterol | 0 g | |
Other | ||
Caffeine | 0 g |
Based on all ages 4-70 years of age, both female and male
USDA Nutrient Data
Counsil For Responsible Nutrition
Connect
Social